138.90Jan 19, 2026 EOD
| Mafatlal Industries Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500264 | NSE Symbol: | MAFATLAIND | P/E(TTM): | 8.63 |
| ISIN Demat: | INE270B01035 | Div & Yield%: | 0.72 | EPS(TTM): | 16.04 |
| Book Value(₹): | 111.06 | Market Cap(₹Cr.): | 1,000.48 | Face Value(₹): | 2.00 |
| Mafatlal Industries Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 500264 | |
| NSE Symbol: | MAFATLAIND | |
| P/E(TTM): | 8.63 | |
| ISIN Demat: | INE270B01035 | |
| Div & Yield%: | 0.72 | |
| EPS(TTM): | 16.04 | |
| Book Value(₹): | 111.06 | |
| Market Cap(₹Cr.): | 1,000.48 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
138.90Jan 19, 2026 EOD |
10.15 Jun 12, 2001 EOD |
| Today's Change(₹) |
0.50 (0.36 %) |
0.00 (0.00 %) |
| Open(₹) |
137.25
|
10.20
|
| Prev Close(₹) |
138.40
|
10.15
|
| Volume |
33964
|
243
|
| Today's Range(₹) |
139.80 - 136.00
|
10.25 - 10.15
|
| 52-Week Range(₹) |
204.90 - 136.00
|
10.25 - 0.00
|
| Buy(Size) |
138.40 (x 50)
|
10.149999618530273(x 69)
|
| Sell(Size) |
10.449999809265137(x 10)
|
10.449999809265137(x 10)
|